1 / 6
0% OFF
Wichoos

NEW Christmas Cute Animal Print Round Neck Long Sleeve Family Matching Pajamas

$24.99
0 sold
Color
Size
Qty
Description
Style Cute
Pattern Type Animal Print
Season Four Seasons
Neckline Round Neck
Sleeve Length Long Sleeve
Material Cotton Blends
MEN
SIZE Bust Sleeve Waist Top Length Pants Length -
M 115  59  80  67  103  -
L 119  60  84  69  106  -
XL 123  61  88  71  109  -
XXL 127  62  92  73  112  -
WOMEN
SIZE Bust Sleeve Waist Hip Top Length Pants Length
S 88  56  64  84  57  100 
M 96  57  67  88  60  103 
L 100  58  70  92  63  106 
XL 106  59  73  96  66  109 
KID
SIZE Bust Sleeve Top Length Pants Length Height -
2T 65  38  46  58  107.5  -
3T 68  40  49  62  117.5  -
4T 71  42  52  66  127.5  -
5T 74  44  55  70  137.5  -
6T 77  46  58  74  142.5  -
BABY
SIZE Bust Sleeve Total Length Height - -
6M 54  26  52  67.5  - -
12M 56  28  55  77.5  - -
18M 58  30  58  87.5  - -
24M 60  32  61  97.5  - -
MEN
SIZE Bust Sleeve Waist Top Length Pants Length -
M 45.3  23.2  31.5  26.4  40.6  -
L 46.9  23.6  33.1  27.2  41.7  -
XL 48.4  24.0  34.6  28.0  42.9  -
XXL 50  24.4  36.2  28.7  44.1  -
WOMEN
SIZE Bust Sleeve Waist Hip Top Length Pants Length
S 34.6  22.0  25.2  33.1  22.4  39.4 
M 37.8  22.4  26.4  34.6  23.6  40.6 
L 39.4  22.8  27.6  36.2  24.8  41.7 
XL 41.7  23.2  28.7  37.8  26.0  42.9 
KID
SIZE Bust Sleeve Top Length Pants Length Height -
2T 25.6  15.0  18.1  22.8  42.3  -
3T 26.8  15.7  19.3  24.4  46.3  -
4T 28.0  16.5  20.5  26.0  50.2  -
5T 29.1  17.3  21.7  27.6  54.1  -
6T 30.3  18.1  22.8  29.1  56.1  -
BABY
SIZE Bust Sleeve Total Length Height - -
6M 21.3  10.2  20.5  26.6  - -
12M 22.0  11.0  21.7  30.5  - -
18M 22.8  11.8  22.8  34.4  - -
124M 23.6  12.6  24.0  38.4  - -